938 Nottingham, Grosse Pointe Park, MI 48230 (MLS # 31068295)
You will love this meticulously restored GPP 2 unit. 45 Wallside windows recently installed. Look at the pictures to see how nice this duplex is. Upper unit leased for 800 per month. Both units have GPP C of Os. Many Updates. Finally!! a short sale program that works!! New Fannie Mae Short Sale Assist™ program. Expedite the process with our 15 day offer response time. Priced to sell quickly.
| Last Updated | 1/23/2012 | Tract | Denne & Macallister Jeff Ave Riverview Pk |
|---|---|---|---|
| Year Built | 1924 | Community | Grosse Pointe Park (82336) |
| Garage Spaces | 2.0 | County | Wayne |
| Total Parking | 2 |
|
65
|
Schools
| School District | Grosse Pointe Public Schools |
|---|
Price History
| Prior to Sep 19, '11 | $95,000 |
|---|---|
| Sep 19, '11 - Sep 29, '11 | $90,000 |
| Sep 29, '11 - Jan 3, '12 | $110,000 |
| Jan 3, '12 - Today | $90,000 |
Additional Details
| APPLIANCES | Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| BASEMENT TYPE | Block |
| BATH DESCRIPTIONS | First Flr Bath Lav/Half, Second Flr Bath Lav/Half |
| Class | MULTIFAMILY |
| COMMUNITY AMENITIES | Pets-Allowed, Sidewalks, Street Lights |
| COOLING SYSTEM | Window Unit(s) |
| DINING/KITCHEN | Formal Dining Room, Pantry |
| EXTERIOR CONSTRUCTION | Brick |
| EXTERIOR FEATURES | Porch, Sidewalks |
| Exterior Finish | Full Masonry |
| FIREPLACE FEATURES | LivRoom Fireplace, Natural Fireplace |
| FOUNDATION TYPE | Basement |
| FUEL TYPE | Natural Gas |
| HEATING SYSTEM | Forced Air, Gravity |
| INTERIOR FEATURES | Hardwood Floors |
| PARKING | 1 Space |
| ROADS | Paved Street |
| Separate Electric Y/N | Yes |
| Separate Gas Y/N | Yes |
| Separate Heat Y/N | Yes |
| Separate Water Y/N | No |
| SEWER SEPTIC | Public Sanitary |
| Structure Style | 2 Story |
| STYLES | Colonial |
| SUB ROOM DESCRIPTION | Living Room |
| Type | Duplex |
| TYPE | Duplex |
| Unit 1 Bedroom 1 Level | Entry |
| Unit 1 Bedroom 2 Level | Entry |
| Unit 1 Bedroom 3 Level | Entry |
| Unit 1 Dining Room Level | Entry |
| Unit 1 Kitchen Level | Entry |
| Unit 1 Living Room Level | Entry |
| Unit 2 Bedroom 1 Level | Upper |
| Unit 2 Bedroom 2 Level | Upper |
| Unit 2 Bedroom 3 Level | Upper |
| Unit 2 Dining Room Level | Upper |
| Unit 2 Kitchen Level | Upper |
| Unit 2 Living Room Level | Upper |
| WATER | Public Water |
| WATER HEATER | Gas |
Location
Bird's Eye
Listed with Realty Executives Select
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Lipinski to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















Equal Housing Opportunity. Equal Opportunity Employer.